Jul 09 |
| as of 8/20/2009 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Where Full
Service Meets Fair Commission Web Power to Market Your Property. 1st page on Yahoo , this week |
||||||||||||||||||||||||||||
| Help Us Go Green: Email Us to Receive This Report Paperless. | ||||||||||||||||||||||||||||
| Malibu SOLD Report: Month of July, 2009 | ||||||||||||||||||||||||||||
| Estates and Homes | See website for Malibu Homes FOR SALE and past Malibu SOLD Reports | |||||||||||||||||||||||||||
| Address | Bed Rm | Bath Rm | Sq. Ft. | Lot Size | Yr Built | DOM | Sold Price | |||||||||||||||||||||
| 2102 | Corral Canyon Rd. | 2 | 1.5 | 1,188 | 8,076 | 1990 | 20 | $610,000 | ||||||||||||||||||||
| 2311 | Live Oak Meadows Rd. | 3 | 2 | 2,800 | 24,829 | 1997 | 72 | $1,395,000 | ||||||||||||||||||||
| 20446 | PCH | 3 | 2.5 | 1,490 | 1,511 | 12 | $1,768,000 | |||||||||||||||||||||
| 31946 | PCH | 4 | 4 | 2,886 | 13,190 | 1973 | 8 | $1,600,000 | ||||||||||||||||||||
| 27348 | PCH | 4 | 4.5 | 4,474 | 10,018 | 1991 | 300 | $6,837,500 | ||||||||||||||||||||
| 24573 | Piuma | 7 | 5.5 | 6,000 | 390,298 | 2008 | 168 | $2,498,000 | ||||||||||||||||||||
| 6249 | Tapia Dr. | 3 | 2 | 1,647 | 14,566 | 1964 | 169 | $1,495,000 | ||||||||||||||||||||
| 6692 | Wildlife Rd. | 5 | 5.5 | 4,600 | 60,426 | 1979 | 179 | $3,300,000 | ||||||||||||||||||||
| 6843 | Zumirez Dr. | 5 | 8 | 3,649 | 51,836 | 1973 | 193 | $16,500,000 | ||||||||||||||||||||
| Averages: | 4.0 | 3.9 | 3,193 | 63,861 | 1984 | 125 | $4,000,389 | |||||||||||||||||||||
| Medians: | 4.0 | 4.0 | 2,886 | 14,566 | 1984 | 168 | $1,768,000 | |||||||||||||||||||||
| 9 Total: | $36,003,500 | |||||||||||||||||||||||||||
| House Sales Compared to Last
Month: Count = Up 3 (33%), Total Hm Sales =
Up $1,683,500 (5%), Average Hm Price = Down $1,719,611 (-30%), Median Hm Price = Down $2,982,000 (-62%), Average DOM (Days On Market)= Down 191 (-60%) |
||||||||||||||||||||||||||||
| House Sales Compared This Month Last Year: Count = Up 7
(78%), Total Hm Sales = Up $29,353,500 (81%), Average Home Price = Up $675,389 (17%), Median Hm Price = Down $1,557,000 (-47%), Average DOM (Days On Market)= Up 42 (34%) |
||||||||||||||||||||||||||||
| Townhomes/Condos | ||||||||||||||||||||||||||||
| Unit | Condo Complex | Bed Rm | Bath Rm | Sq. Ft. | St. # | Yr Built | DOM | Sold Price | ||||||||||||||||||||
| Malibu Bay Club, Oceanaire | 2 | 2 | 986 | 11940 | 1975 | 9 | $650,000 | |||||||||||||||||||||
| #161 | Pointe at Malibu | 3 | 3 | 2,167 | 6465 | 1999 | 136 | $1,225,000 | ||||||||||||||||||||
| #25 | The Malibu | 2 | 2 | 1,200 | 22626 | 1963 | 56 | $1,770,000 | ||||||||||||||||||||
| Averages: | 2.3 | 2.3 | 1,451 | NA | 1979 | 67 | $1,215,000 | |||||||||||||||||||||
| Medians: | 2 | 2 | 1,200 | NA | 1975 | 56 | $1,225,000 | |||||||||||||||||||||
| 3Total: | $3,645,000 | |||||||||||||||||||||||||||
| Condo Sales Compared to Last
Month: Down 2 (-40%), Total Condo Sales = Down $2,686,000
(-42%), Average Condo Price = Down $51,200 (-4%), Median Condo Price = Up $325,000 (27%), Average DOM (Days On Market)= Down 94 (-58%) |
||||||||||||||||||||||||||||
| Condo Sales Compared This Month Last Year: Count = Same, Total Condo Sales = Down $180,000 (-5%), Average Condo Price = Down $60,000 (-5%), Median Condo Price = Down $35,000 (-3%), Average DOM (Days On Market)= Up 12 (18%) | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| CIPS (International Sales), RMS (RE Legal Studies), GRI (RE Education), ABR (Buyers Specialist), e-Pro (Certified Internet Skills), | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Call or Text: 1-310-344-7477 Travis@MalibuRealEstateBrokers.com CA DRE Lic.# 01518180 | ||||||||||||||||||||||||||||
| ©2001-2009. These sales do not represent properties that were exclusively listed and/or sold by MalibuRealEstateBrokers.com. This report is 'based on information from the Association of REALTORS®/Multiple Listing and/or other sources as of 8/20/2009. Display of MLS data is deemed reliable but is not guaranteed accurate by the MLS. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.' If this information is important to you, confirm this information with your own independent licensed professional. This is not a solicitation if your property is now listed with another real estate office as we do not solicit the listings of other brokers; rather, our focus is to provide useful information and to cooperate with members of the real estate industry. | ||||||||||||||||||||||||||||
| Need Lender Services? |
|
|||||||||||||||||||||||||||
| Call: 1-310-656-8261, Email: Scott@CanDoLoan.com | ||||||||||||||||||||||||||||
|
5.250% | Conforming Loans (up to $417,000), 30 Year Fixed | ||||||||||||||||||||||||||
| 5.625% | Jumbo Loans ($417,000 to $729,750), 30 Year Fixed | |||||||||||||||||||||||||||
| 5.500% | Super Jumbo Loans (above $729,750, up to $3,000,000), 10 Year Fixed | |||||||||||||||||||||||||||
| “Licensed by the California Department of Corporations under the California Residential Mortgage Lending Act” Lic. # 413-0713 | ||||||||||||||||||||||||||||