Apr 09 |
| as of 5/5/2009 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Where Full
Service Meets Fair Commission Web Power to Market Your Property. 1st page on Yahoo (out of 18,200,000 Malibu Real Estate Websites), this week |
|||||||||||||||||||||||||||||
| Help Us Go Green: Email Us to Receive This Report Paperless. | |||||||||||||||||||||||||||||
| Malibu SOLD Report: Month of April, 2009 | |||||||||||||||||||||||||||||
| Estates and Homes | See website for Malibu Homes FOR SALE and past Malibu SOLD Reports | ||||||||||||||||||||||||||||
| Address | Bed Rm | Bath Rm | Sq. Ft. | Lot Size | Yr Built | DOM | Sold Price | ||||||||||||||||||||||
| 22355 | Carbon Mesa Rd. | 5 | 5 | 0 | 23,087 | 1992 | 35 | $8,500,000 | |||||||||||||||||||||
| 31537 | PCH | 3 | 2.5 | 3,074 | 43,828 | 1979 | 290 | $2,000,000 | |||||||||||||||||||||
| 31543 | PCH | 5 | 5 | 4,247 | 41,382 | 1998 | 22 | $1,920,000 | |||||||||||||||||||||
| 28018 | Sea Lane Dr. | 5 | 6.5 | 0 | 88,862 | 2008 | 193 | $21,500,000 | |||||||||||||||||||||
| 31529 | Victoria Point Rd. | 3 | 2 | 1,556 | 7,893 | 1977 | 42 | $2,675,000 | |||||||||||||||||||||
| 27320 | Winding Way | 7 | 4 | 3,827 | 270,656 | 1947 | 495 | $4,250,000 | |||||||||||||||||||||
| Averages: | 4.7 | 4.2 | 3,176 | 79,285 | 1984 | 180 | $6,807,500 | ||||||||||||||||||||||
| Medians: | 5 | 4.5 | 3,450 | 42,605 | 1985 | 117 | $3,462,500 | ||||||||||||||||||||||
| 6 Total: | $40,845,000 | ||||||||||||||||||||||||||||
| House Sales Compared to Last
Month: Count = Up 1 (17%), Total Hm Sales =
Up $33,980,000 (83%), Average Hm Price = Up $5,434,5000 (80%), Median Hm Price = Up $2,177,500 (63%), Average DOM (Days On Market)= Up 78 (43%) |
|||||||||||||||||||||||||||||
| House Sales Compared This Month Last Year: Count = Down
1 (-14%), Total Hm Sales = Up $2,097,500 (5%), Average Home Price = Up $1,272,143 (19%), Median Hm Price = Up $1,362,500 (39%), Average DOM (Days On Market)= Up 24 (13%) |
|||||||||||||||||||||||||||||
| Townhomes/Condos | |||||||||||||||||||||||||||||
| Unit | Condo Complex | Bed Rm | Bath Rm | Sq. Ft. | St. # | Yr Built | DOM | Sold Price | |||||||||||||||||||||
| Malibu Gardens | 3 | 2 | 1,373 | 6451 | 1975 | 12 | $475,000 | ||||||||||||||||||||||
| Toscana | 3 | 2.5 | 2,711 | 23933 | 2004 | 108 | $1,720,000 | ||||||||||||||||||||||
| #3 | 18055 Coastline | 2 | 2 | 1,987 | 18055 | 1975 | 12 | $1,236,700 | |||||||||||||||||||||
| Averages: | 2.7 | 2.2 | 2,024 | NA | 1985 | 44 | $1,143,900 | ||||||||||||||||||||||
| Medians: | 3 | 2 | 1,987 | NA | 1975 | 12 | $1,236,700 | ||||||||||||||||||||||
| 3 Total: | $3,431,700 | ||||||||||||||||||||||||||||
| Condo Sales Compared to Last
Month: Count = Up 2 (67%), Total Condo Sales = Up $2,381,700
(69%), Average Condo Price = Up $93,900 (8%), Median Condo Price = Up $186,700 (15%), Average DOM (Days On Market)= Down 240 (-85%) |
|||||||||||||||||||||||||||||
| Condo Sales Compared This Month Last Year: Count = Up 1 (33%), Total Condo Sales = Up $2,046,700 (60%), Average Condo Price = Up $451,400 (39%), Median Condo Price = Up $544,200 (44%), Average DOM (Days On Market)= Down 188 (-81%) | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| CIPS (International Sales), RMS (RE Legal Studies), GRI (RE Education), ABR (Buyers Specialist), e-Pro (Certified Internet Skills), | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Call or Text: 1-310-344-7477 Travis@MalibuRealEstateBrokers.com DRE Lic.# 01518180 | |||||||||||||||||||||||||||||
| ©2001-2009. These sales do not represent properties that were exclusively listed and/or sold by MalibuRealEstateBrokers.com. The source of this information is the Combined Los Angeles Westside Multiple Listing Service, as of 5/7/2009. These properties reflect sales reported by all companies and real estate agents who subscribe to the CLAW Multiple Listing Service and report their sales within the correct time period. Information herein is considered reliable but not guaranteed and could be subject to mistakes or omissions as to properties, square footage, lot size, year built, features, or other information provided by the seller or obtained from public records or third party sources. If this information is important to you, confirm this information with your own independent licensed professional. This is not a solicitation if your property is now listed with another real estate office as we do not solicit the listings of other brokers; rather, our focus is to provide useful information and to cooperate with members of the real estate industry. | |||||||||||||||||||||||||||||
| Need Lender Services? |
|
||||||||||||||||||||||||||||
| Call: 1-310-656-8261, Email: Scott@CanDoLoan.com | |||||||||||||||||||||||||||||
|
4.750% | Conforming Loans (up to $417,000), 30 Year Fixed | |||||||||||||||||||||||||||
| 5.500% | Jumbo Loans ($417,000 to $729,750), 30 Year Fixed | ||||||||||||||||||||||||||||
| 5.875% | Super Jumbo Loans (above $729,750, up to $3,000,000), 10 Year Fixed | ||||||||||||||||||||||||||||
| “Licensed by the California Department of Corporations under the California Residential Mortgage Lending Act” Lic. # 413-0713 | |||||||||||||||||||||||||||||