Mar 09 |
| as of 4/23/2009 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Where Full
Service Meets Fair Commission Web Power to Market Your Property. 1st page on Yahoo (out of 16,300,000 Malibu Real Estate Websites), this week |
||||||||||||||||||||||||||||
| Help Us Go Green: Email Us to Receive This Report Paperless. | ||||||||||||||||||||||||||||
| Malibu SOLD Report: Month of March, 2009 | ||||||||||||||||||||||||||||
| Estates and Homes | See website for Malibu Homes FOR SALE and past Malibu SOLD Reports | |||||||||||||||||||||||||||
| Address | Bed Rm | Bath Rm | Sq. Ft. | Lot Size | Yr Built | DOM | Sold Price | |||||||||||||||||||||
| 1926 | Corral Canyon Rd. | 2 | 2 | 1,720 | 9,565 | 1979 | 20 | $690,000 | ||||||||||||||||||||
| 2315 | Live Oak Meadows Rd. | 2 | 2.5 | 2,002 | 41,378 | 2001 | 72 | $1,285,000 | ||||||||||||||||||||
| 2210 | Mar Vista Ridge Dr. | 4 | 3.5 | 4,000 | 248,728 | 2004 | 123 | $1,100,000 | ||||||||||||||||||||
| 2751 | Rambla Pacifico St. | 4 | 3.5 | 4,705 | 118,043 | 1981 | 253 | $1,990,000 | ||||||||||||||||||||
| 6771 | Wandermere Rd. | 3 | 2.5 | 0 | 127,631 | 1956 | 42 | $1,800,000 | ||||||||||||||||||||
| Averages: | 3.0 | 2.8 | 3,107 | 109,069 | 1984 | 102 | $1,373,000 | |||||||||||||||||||||
| Medians: | 3 | 2.5 | 4352.5 | 118,043 | 1981 | 72 | $1,285,000 | |||||||||||||||||||||
| 5 Total: | $6,865,000 | |||||||||||||||||||||||||||
| House Sales Compared to Last
Month: Count = Down 2 (-28%), Total Hm Sales
= Down $21,597,685 (-76%), Average Hm Price = Down $2,693,098 (-66%), Median Hm Price = Down $915,000 (-42%), Average DOM (Days On Market)= Down 69 (-40%) |
||||||||||||||||||||||||||||
| House Sales Compared This Month Last Year: Count = Same,
Total Hm Sales = Down $21,108,000 (-75%), Average Home Price = Down $4,221,600 (-75%), Median Hm Price = Down $2,440,000 (-65%), Average DOM (Days On Market)= Down 112 (-52%) |
||||||||||||||||||||||||||||
| Townhomes/Condos | ||||||||||||||||||||||||||||
| Unit | Condo Complex | Bed Rm | Bath Rm | Sq. Ft. | St. # | Yr Built | DOM | Sold Price | ||||||||||||||||||||
| #D | Maison De Ville | 2 | 2.5 | 1,746 | 23914 | 1965 | 284 | $1,050,000 | ||||||||||||||||||||
| Averages: | 2 | 2.5 | 1,746 | NA | 1965 | 284 | $1,050,000 | |||||||||||||||||||||
| Medians: | 2 | 2.5 | 1,746 | NA | 1965 | 284 | $1,050,000 | |||||||||||||||||||||
| 1 Total: | $1,050,000 | |||||||||||||||||||||||||||
| Condo Sales Compared to Last
Month: Count = Down 1 (-50%), Total Condo Sales = Down $1,972,000
(-65%), Average Condo Price = Down $461,000 (-30%), Median Condo Price = Down $461,000 (-30%), Average DOM (Days On Market)= Up 173 (61%) |
||||||||||||||||||||||||||||
| Condo Sales Compared This Month Last Year: Count = Down 1 (-50%), Total Condo Sales = Down $1,770,000 (-63%), Average Condo Price = Down $360,000 (-25%), Median Condo Price = Down $360,000 (-25%), Average DOM (Days On Market)= Up 37 (13%) | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| CIPS (International Sales), RMS (RE Legal Studies), GRI (RE Education), ABR (Buyers Specialist), e-Pro (Certified Internet Skills), | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Call or Text: 1-310-344-7477 Travis@MalibuRealEstateBrokers.com DRE Lic.# 01518180 | ||||||||||||||||||||||||||||
| ©2001-2009. These sales do not represent properties that were exclusively listed and/or sold by MalibuRealEstateBrokers.com. The source of this information is the Combined Los Angeles Westside Multiple Listing Service, as of 4/23/2009. These properties reflect sales reported by all companies and real estate agents who subscribe to the CLAW Multiple Listing Service and report their sales within the correct time period. Information herein is considered reliable but not guaranteed and could be subject to mistakes or omissions as to properties, square footage, lot size, year built, features, or other information provided by the seller or obtained from public records or third party sources. If this information is important to you, confirm this information with your own independent licensed professional. This is not a solicitation if your property is now listed with another real estate office as we do not solicit the listings of other brokers; rather, our focus is to provide useful information and to cooperate with members of the real estate industry. | ||||||||||||||||||||||||||||
| Need Lender Services? |
|
|||||||||||||||||||||||||||
| Call: 1-310-656-8261, Email: Scott@CanDoLoan.com | ||||||||||||||||||||||||||||
|
4.750% | Conforming Loans (up to $417,000), 30 Year Fixed | ||||||||||||||||||||||||||
| 5.375% | Jumbo Loans ($417,000 to $625,500), 30 Year Fixed | |||||||||||||||||||||||||||
| 5.875% | Super Jumbo Loans (above $625,500), 10 Year Fixed | |||||||||||||||||||||||||||
| “Licensed by the California Department of Corporations under the California Residential Mortgage Lending Act” Lic. # 413-0713 | ||||||||||||||||||||||||||||